SWG wire current rating chart
SWG | Max Ampere |
---|---|
1 | 120 |
2 | 102 |
3 | 84.7 |
4 | 71.8 |
5 | 59.9 |
6 | 49.2 |
7 | 41.3 |
8 | 34.1 |
9 | 27.6 |
10 | 21.8 |
11 | 17.9 |
12 | 14.4 |
13 | 11.3 |
14 | 8.53 |
15 | 6.91 |
16 | 5.46 |
17 | 4.18 |
18 | 3.07 |
19 | 2.13 |
20 | 1.73 |
21 | 1.37 |
22 | 1.05 |
23 | 0.768 |
24 | 0.645 |
25 | 0.533 |
26 | 0.432 |
27 | 0.359 |
28 | 0.292 |
29 | 0.247 |
30 | 0.205 |
31 | 0.179 |
32 | 0.156 |
33 | 0.133 |
34 | 0.113 |
35 | 0.094 |
36 | 0.077 |
SWG wire current rating chart |
using this chart we can easly calculate current of our project.
for example if we want to make 1amp transformer then we need 22 swg wire in secondary winding.
if we want to make 10 ampere transformer then we need 13 swg wire in secondary winding as per chart.
Post a Comment
Note: Only a member of this blog may post a comment.